- Property Info
- WalkScore
- Mortgage Info
- Share
Introducing 6600 & 6680 Best Road Located Minutes Away From The 407/115 In The Desirable Municipality Of Clarington. A 48 Acre Farm Featuring Two 3200+ Sq Ft Homes Each With Their Own Driveway, A 30X100 Barn Complete With 14 10X10 Stalls, Hay Storage, Water & Hydro, Multiple Large Paddocks And A 1/2 Mile Racetrack. An Extremely Unique Opportunity To Own A Multi-Generational Property Offering 2 Beautiful Homes, Incredible Sunset Views And Tons Of Privacy.
Both Homes Offer 4 Bedrooms, 2.5 Baths With Potential For An Additional Basement Bedroom In Each, Bring The Whole Family Or Rent Out Stalls And The 2nd Home To Have A Substantial Monthly Income!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,436 |
Maintenance | N/A |
Days On Our Website | 116 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 1674.43 x 1336.86 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
2nd | Master | 4.12m x 3.96m | |
2nd | 2nd Br | 3.76m x 3.15m | |
2nd | 3rd Br | 3.15m x 3.05m | |
2nd | 4th Br | 3.20m x 3.32m | |
Ground | Foyer | 4.20m x 3.20m | |
Ground | Den | 4.67m x 4.04m | |
Ground | Dining | 4.16m x 3.96m | |
Ground | Kitchen | 7.12m x 4.16m | |
Ground | Family | 6.50m x 4.16m | |
Bsmt | Rec | 6.30m x 4.17m | |
Bsmt | Games | 4.04m x 10.59m | |
Bsmt | 5th Br | 4.80m x 2.84m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 2 x 3 piece |
Ground | 3 x 2 piece |
Listing Office: ROYAL SERVICE REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...