- Property Info
- WalkScore
- Mortgage Info
- Share
Exclusive Area W/Great Privacy-19.63 Acre Hobby Farm With Plus Features- Minutes To Town- Sunset Views And Natural Landscape To Your Own Leisure- Sizeable Raised Bungalow Home With Tons Of Potential - Ground Level W/O Open Concepts And Plenty Of Room For Entertainment- Spring Fed Pond, 64X85 Storage Barn W/ 32X85 Reinforced Loft & Drive Access- 40X50 Heated Shop W Hoist 14/16Ft Doors- Fireplaces, Balcony Looks @ Pond-Stunning Property With Endless Options
Incredible Views From Your Own Backyard -Income Potential W/ Storage & Shop Ready To Use Or Rent Out-All Appliances Inc- Windows & Doors Upgraded- Rolled Steel Stall In Barn, Auto Water Etc. So Much Potential For Multi Usage
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $6,800 |
Maintenance | N/A |
Days On Our Website | 37 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.63 x 19.60 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.40m x 4.29m | Hardwood Floor, Fireplace, Overlook Water |
Main | Family | 8.53m x 4.29m | Hardwood Floor, W/O To Patio, O/Looks Backyard |
Main | Kitchen | 6.40m x 3.99m | Tile Floor, W/O To Deck, Overlook Water |
Main | Master | 3.70m x 3.39m | Hardwood Floor, Overlook Water, Double Closet |
Main | 2nd Br | 3.39m x 3.09m | Hardwood Floor, O/Looks Backyard, Picture Window |
Main | Laundry | 3.39m x 2.10m | Tile Floor, Updated, B/I Appliances |
Lower | 3rd Br | 2.99m x 2.70m | Laminate, Window, Closet |
Lower | Rec | 10.69m x 6.40m | Fireplace, W/O To Patio, W/O To Water |
Lower | 4th Br | 3.70m x 2.99m | Laminate, Window, Closet |
Lower | Utility | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: COLDWELL BANKER 2M REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...